GENERAL DETAILS
RG 11 high energy-efficiency. It has thermal conductivity. High tensile strength. Ideal for cabling system. Technically advanced and high grade sheathing material.
| SKU: | PMT05001000003 |
Product Specification
| Inner Conductor | CCS, CCA, CU |
| Dielectric | Foam PE or Solid PE |
| Al Foil | Bonded, Non-bonded, Single, Double |
| Braiding Wire Material | Cu, Al-Mg, TC |
| Braiding Wire Diameter | 0.12mm, 0.15mm, 0.16mm |
| Braiding Net | 48, 64, 72, 80, 96, 128 and more |
| Coverage | 40%, 50%, 60%, 80%, 90% and more |
| PVC Degree | 60, 65, 68, 70,75 |
| Jacket | PE or PVC |

